The meeting of the anomaly committee which was expected to meet today, in fact did not meet. The management is more worried about the contempt case and is finalising the orders to be issued in the case of only those officials who had gone to the court. Union is interested in settling all the cases of anomaly/aberration cases arisen out of the conversion from CDA to IDA payscale w.e.f. 01-10-2010. The union representatives in the committee has expressed its strong opinion in the matter and the minutes of the committee is almost finalised also after detailed discussions in the committee and outside also.The management should hold the meeting urgently and settle the issue.
Anomaly Committee failed to meet today
24 Tuesday Apr 2012
Posted in BSNL - Better Service to the Nation
With due respect to your initiative for settling the anomalies arisen during conversion of CDA scale to IDA scale from 01-10-2000, I am here by reminding you of an anomoly happened to TTA’S. When CDA scales of 5000 was replaced by IDA scales of 7100 in some SSA’S like Bangalore they have also changed the DNI to October 2001. In IDA scale 0f 6550 TTA’S who had completed 16 years were given OTBP. After 7100 scale was replaced this promotion was with drawn and thousands of Rupees are deducted as over payment. Please suggest some remedy or worst the worst at least give the option for the official to continue in 6550 scale with OTBP benefit.
Thanking you
Dear Comrade,
Please send a detailed note to the General Secretary, BSNLEU, Dada Ghosh Bhawan, New Delhi -110001 on this matter for taking up with the BSNL management.
Sir, Please note the Change in Pay of Post 2007 TTAs after wage revision, the loss is increasing as time passes. We will loose a big amount in our entire career if the anomaly is not solved…
Old Pay includes Old BP+DP+Old DA
New Pay Include New BP+DA
Month Year OldPay New Pay Increase
NOVEMBER 2008 14973 15354 381
DECEMBER 2008 14973 15354 381
JANUARY 2009 15634 15857 223
FEBRUARY 2009 15634 15857 223
MARCH 2009 15634 15857 223
APRIL 2009 15687 15898 211
MAY 2009 15687 15898 211
JUNE 2009 15687 15898 211
JULY 2009 15975 16116 141
AUGUST 2009 15975 16116 141
SEPTEMBER 2009 16425 16601 176
OCTOBER 2009 17695 17554 -141
NOVEMBER 2009 17695 17554 -141
DECEMBER 2009 17695 17554 -141
JANUARY 2010 18724 18339 -385
FEBRUARY 2010 18724 18339 -385
MARCH 2010 18724 18339 -385
APRIL 2010 19436 18885 -551
MAY 2010 19436 18885 -551
JUNE 2010 19436 18885 -551
JULY 2010 20025 19494 -531
AUGUST 2010 20025 19494 -531
SEPTEMBER 2010 20025 19494 -531
OCTOBER 2010 20936 20173 -763
NOVEMBER 2010 20936 20173 -763
DECEMBER 2010 20936 20173 -763
JANUARY 2011 21543 20634 -909
FEBRUARY 2011 21543 20634 -909
MARCH 2011 21543 20634 -909
APRIL 2011 22342 21240 -1102
MAY 2011 22342 21240 -1102
JUNE 2011 22342 21240 -1102
JULY 2011 22938 21815 -1123
AUGUST 2011 22938 21815 -1123
SEPTEMBER 2011 22938 21815 -1123
OCTOBER 2011 23862 22526 -1336
NOVEMBER 2011 23862 22526 -1336
DECEMBER 2011 23862 22526 -1336
JANUARY 2012 24786 23222 -1564
FEBRUARY 2012 24786 23222 -1564
MARCH 2012 24786 23222 -1564
APRIL 2012 24786 23222 -1564
Sir we humbly request you to ensure some solution for us in the anomaly committee report..
Post 2007 TTAs of BSNL..
Dear Comrade,
This issue has alradytaken by BSNLEU and we are perusing the case.
sir
when is the next national anomaly committee for 6th CPC scheduled?
Dear Comrade,
The anomaly committee is with regard to the anomalies resulted due to the conversion from IDA to CDA scale in 2000. The committee may be held within one or two weeks.