| Telephone Subscribers’ Base in India for the month of September 2010 |
||||||
| SERVICE PROVIDER
COMPANY |
Wireline | Wireless | Total | |||
| Number | Market Share % | Number | Market Share % | Number | Market Share % | |
| Bharti Airtel | 3216288 | 9.04 | 143292272 | 20.84 | 146508560 | 20.26 |
| Reliance | 1205928 | 3.39 | 117337370 | 17.06 | 118543298 | 16.39 |
| Vodafone | 0.00 | 115553042 | 16.80 | 115553042 | 15.98 | |
| BSNL | 26215197 | 73.71 | 78321725 | 11.39 | 104536922 | 14.45 |
| Tata | 1234779 | 3.47 | 79071716 | 11.50 | 80306495 | 11.10 |
| Idea | 0.00 | 74213507 | 10.79 | 74213507 | 10.26 | |
| Aircel/ Dishnet | 0.00 | 46515378 | 6.76 | 46515378 | 6.43 | |
| MTNL | 3474542 | 9.77 | 5311254 | 0.77 | 8785796 | 1.21 |
| Loop Telecom | 0.00 | 2983899 | 0.43 | 2983899 | 0.41 | |
| HFCL Infotel | 183042 | 0.51 | 1022944 | 0.15 | 1205986 | 0.17 |
| Sistema | 37092 | 0.10 | 6638470 | 0.97 | 6675562 | 0.92 |
| Stel | 0.00 | 1642272 | 0.24 | 1642272 | 0.23 | |
| Uninor | 0.00 | 11267660 | 1.64 | 11267660 | 1.56 | |
| Videocon | 0.00 | 4482272 | 0.65 | 4482272 | 0.62 | |
| Etisalat/ Allianz | 0.00 | 56583 | 0.01 | 56583 | 0.01 | |
| Total | 35566868 | 100 | 687710364 | 100 | 723277232 | 100 |
| Tele Density: | 3.00 | 57.99 | 60.99 | |||
| Broadband = | 10.29 million | |||||
| Source: | ||||||
| TRAI Press Release | ||||||
| dated 1st December 2010 | P-1/3 | |||||
HIGHLIGHTS
v In Wireless (GSM + CDMA) segment, BSNL registered highest net addition of Subscribers in September’10 i.e. 2284627 (3%) in respect to August’10 figures. Even after loss of Wireline Subscribers numbering 237745, combined (wireless + wireline) growth comes to 2046882, which is 2nd only to Bharti Airtel by about 14K lines.
v Amongst BSNL Circles, Kerala recorded highest Wireless Subscribers’ growth of 4.32 lac followed by Andhra Pradesh 2.38 lac in September 2010.
v Not all Wireless Subscribers are active – out of 68.77 Cr Wireless Subscribers, only 48.29 Cr (about 70%) were active on the last day of the month i.e. 30.09.2010. This is a new input which had been apprehended for long time and has to be watched closely. A poorer picture in this respect has been shown by BSNL (59%) & MTNL (36%) vis-à-vis Airtel (89%), Vodafone (75%).
Analysed by:
Mihir Dasgupta
Kolkata, 05.12.2010
| Growth of Telephone Connections in India during 1 month from August 2010 to September 2010 | |||||||||||||
| Company | Wireline | Wireless | Total (Combined) | ||||||||||
| Aug.’10 | Sep.’10 | Growth in 1 month | Rate of Growth | Aug.’10 | Sep.’10 | Growth in 1 month | Rate of Growth | Aug.’10 | Sep.’10 | Growth in 1 month | Rate of Growth | %-ge w.r.t. Total Growth | |
| Bharti Airtel | 3196287 | 3216288 | 20001 | 0.63 | 141251288 | 143292272 | 2040984 | 1.44 | 144447575 | 146508560 | 2060985 | 1.43 | 12.19 |
| Reliance | 1200754 | 1205928 | 5174 | 0.43 | 115325053 | 117337370 | 2012317 | 1.74 | 116525807 | 118543298 | 2017491 | 1.73 | 11.93 |
| Vodafone | 0 | 113774409 | 115553042 | 1778633 | 1.56 | 113774409 | 115553042 | 1778633 | 1.56 | 10.52 | |||
| BSNL | 26452942 | 26215197 | -237745 | -0.90 | 76037098 | 78321725 | 2284627 | 3.00 | 102490040 | 104536922 | 2046882 | 2.00 | 12.11 |
| Tata | 1223267 | 1234779 | 11512 | 0.94 | 76943342 | 79071716 | 2128374 | 2.77 | 78166609 | 80306495 | 2139886 | 2.74 | 12.66 |
| Idea | 0 | 72735921 | 74213507 | 1477586 | 2.03 | 72735921 | 74213507 | 1477586 | 2.03 | 8.74 | |||
| Aircel | 0 | 44906679 | 46515378 | 1608699 | 3.58 | 44906679 | 46515378 | 1608699 | 3.58 | 9.52 | |||
| MTNL | 3474389 | 3474542 | 153 | 0.00 | 5283038 | 5311254 | 28216 | 0.53 | 8757427 | 8785796 | 28369 | 0.32 | 0.17 |
| Loop | 0 | 2968111 | 2983899 | 15788 | 0.53 | 2968111 | 2983899 | 15788 | 0.53 | 0.09 | |||
| HFCL | 181599 | 183042 | 1443 | 0.79 | 947815 | 1022944 | 75129 | 7.93 | 1129414 | 1205986 | 76572 | 6.78 | 0.45 |
| Sistema | 36089 | 37092 | 1003 | 2.78 | 6110669 | 6638470 | 527801 | 8.64 | 6146758 | 6675562 | 528804 | 8.60 | 3.13 |
| Stel | 0 | 1519498 | 1642272 | 122774 | 8.08 | 1519498 | 1642272 | 122774 | 8.08 | 0.73 | |||
| Uninor | 0 | 9093962 | 11267660 | 2173698 | 23.90 | 9093962 | 11267660 | 2173698 | 23.90 | 12.86 | |||
| Videocon | 0 | 3664899 | 4482272 | 817373 | 22.30 | 3664899 | 4482272 | 817373 | 22.30 | 4.83 | |||
| Etisalat | 0 | 43709 | 56583 | 12874 | 29.45 | 43709 | 56583 | 12874 | 29.45 | 0.08 | |||
| Total | 35765327 | 35566868 | -198459 | -0.55 | 670605491 | 687710364 | 17104873 | 2.55 | 706370818 | 723277232 | 16906414 | 2.39 | 100.00 |
| Tele Density: | 3.02 | 3.00 | -0.02 | -0.66 | 56.61 | 57.99 | 1.38 | 2.44 | 59.63 | 60.99 | 1.36 | 2.28 | |
| Souce: TRAI Analysed by: Mihir Dasgupta, dated 05.12.2010, Kolkata |
|||||||||||||
P-2/3
| Growth of Telephone Connections in India during 6 months from March 2010 to September 2010 | |||||||||||||
| Company | Wireline | Wireless | Total (Combined) | ||||||||||
| Mar’10 | Sep.’10 | Growth in 6 months | Rate of Growth | Mar’10 | Sep.’10 | Growth in 6 months | Rate of Growth | Mar’10 | Sep.’10 | Growth in 6 months | Rate of Growth | %-ge w.r.t. Total Growth | |
| Bharti Airtel | 3066859 | 3216288 | 149429 | 4.87 | 127619314 | 143292272 | 15672958 | 12.28 | 130686173 | 146508560 | 15822387 | 12.11 | 15.51 |
| Reliance | 1177412 | 1205928 | 28516 | 2.42 | 102422145 | 117337370 | 14915225 | 14.56 | 103599557 | 118543298 | 14943741 | 14.42 | 14.65 |
| Vodafone | 0 | 100858358 | 115553042 | 14694684 | 14.57 | 100858358 | 115553042 | 14694684 | 14.57 | 14.41 | |||
| BSNL | 27830560 | 26215197 | -1615363 | -5.80 | 69450012 | 78321725 | 8871713 | 12.77 | 97280572 | 104536922 | 7256350 | 7.46 | 7.11 |
| Tata | 1162276 | 1234779 | 72503 | 6.24 | 65942255 | 79071716 | 13129461 | 19.91 | 67104531 | 80306495 | 13201964 | 19.67 | 12.94 |
| Idea | 0 | 63824688 | 74213507 | 10388819 | 16.28 | 63824688 | 74213507 | 10388819 | 16.28 | 10.19 | |||
| Aircel | 0 | 36861174 | 46515378 | 9654204 | 26.19 | 36861174 | 46515378 | 9654204 | 26.19 | 9.47 | |||
| MTNL | 3496754 | 3474542 | -22212 | -0.64 | 5094016 | 5311254 | 217238 | 4.26 | 8590770 | 8785796 | 195026 | 2.27 | 0.19 |
| Loop | 0 | 2844583 | 2983899 | 139316 | 4.90 | 2844583 | 2983899 | 139316 | 4.90 | 0.14 | |||
| HFCL | 173407 | 183042 | 9635 | 5.56 | 328318 | 1022944 | 694626 | 211.57 | 501725 | 1205986 | 704261 | 140.37 | 0.69 |
| Sistema | 49416 | 37092 | -12324 | -24.94 | 3775144 | 6638470 | 2863326 | 75.85 | 3824560 | 6675562 | 2851002 | 74.54 | 2.80 |
| Stel | 0 | 1006827 | 1642272 | 635445 | 63.11 | 1006827 | 1642272 | 635445 | 63.11 | 0.62 | |||
| Uninor | 0 | 4264036 | 11267660 | 7003624 | 164.25 | 4264036 | 11267660 | 7003624 | 164.25 | 6.87 | |||
| Videocon | 0 | 32178 | 4482272 | 4450094 | 13829.6 | 32178 | 4482272 | 4450094 | 13829.6 | 4.36 | |||
| Etisalat | 0 | 354 | 56583 | 56229 | 15883.9 | 354 | 56583 | 56229 | 15883.9 | 0.06 | |||
| Total | 36956684 | 35566868 | -1389816 | -3.76 | 584323402 | 687710364 | 103386962 | 17.69 | 621280086 | 723277232 | 101997146 | 16.42 | 100.00 |
| Souce: TRAI Analysed by: Mihir Dasgupta, dated 05.12.2010, Kolkata |
Tele Density: | 52.74 | 60.99 | 8.25 | 15.64 | ||||||||
P-3/3